
Jul 01, 2025 EOD
Standard Glass Lining Technology Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544333 | NSE Symbol: | SGLTL | P/E(TTM): | 117.19 |
ISIN Demat: | INE0M4D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.44 |
Book Value(₹): | 29.87 | Market Cap(₹Cr.): | 3,366.42 | Face Value(₹): | 10.00 |
Standard Glass Lining Technology Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 544333 | |
NSE Symbol: | SGLTL | |
P/E(TTM): | 117.19 | |
ISIN Demat: | INE0M4D01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.44 | |
Book Value(₹): | 29.87 | |
Market Cap(₹Cr.): | 3,366.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
171.40
|
172.00
|
Prev Close(₹) |
169.45
|
169.02
|
Volume |
16591
|
99062
|
Today's Range(₹) |
172.40 - 164.00
|
172.00 - 168.10
|
52-Week Range(₹) |
213.80 - 164.00
|
213.80 - 124.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
169.09(x 165)
|
169.09(x 165)
|